Specifications
E-bike specifications for procurement teams.
Minimum configuration for all 30 catalogue platforms currently open for review — wheel size, motor, battery, carton and weight, in one table.
| Model | Wheel size | Frame | Motor | Battery | Display | Gears | Tyre | Brake | Max speed | Charging time | Carton size | Gross weight | Charger |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Urban 6 platforms | |||||||||||||
| Catalog 82Integrated urban platform | 26 in | Aluminum alloy | 350W · 36V | 36V 8Ah | LCD | 21-speed | 26" × 1.95" | Mechanical disc | 30 km/h | >4 hours | 135 × 25 × 77 cm | 30 kg | 2A |
| Catalog 26700C road / commuter platform | 700C | High-carbon steel | 350W · 36V | 36V 8Ah | LCD | 21-speed | 700*23C | Mechanical disc | 30–50 km/h | >3 hours | 135 × 25 × 77 cm | 28 kg | 2A |
| Catalog 726 in 21-speed commuter | 26 in | High-carbon steel | 350W · 36V | 36V 8Ah | LCD | 21-speed | 26" × 1.95" | Mechanical disc | 30–50 km/h | >3 hours | 142 × 25 × 77 cm | 32 kg | 2A |
| Catalog 4026 / 28 in 21-speed commuter | 26 / 28 in | Aluminum alloy | 350W · 36V | 36V 8Ah | LCD | 21-speed | 26" × 1.95" | Mechanical disc | 30 km/h | >3 hours | 145 × 25 × 80 cm | 33 kg | 2A |
| Catalog 4426 / 24 in 7-speed commuter | 26 / 24 in | High-carbon steel | 350W · 36V | 36V 8Ah | LCD | 7-speed | 26" × 1.95" | Mechanical disc | 30 km/h | >3 hours | 145 × 25 × 80 cm | 35 kg | 2A |
| Catalog 46Shared-fleet single-speed platform | 26 in | High-carbon steel | 350W · 36V | 36V 5.2Ah | LED | single-speed | 26" × 1.95" | Mechanical disc | 15 km/h | >3 hours | 135 × 25 × 77 cm | 28 kg | 2A |
| E-MTB 6 platforms | |||||||||||||
| Catalog 1226 / 27.5 / 29 in hardtail mountain platform | 26 / 27.5 / 29 in | High-carbon steel | 350W · 36V | 36V 8Ah | LCD | 21-speed | 26" × 1.95" | Mechanical disc | 30–50 km/h | >3 hours | 142 × 25 × 77 cm | 28 kg | 2A |
| Catalog 1326 / 27.5 / 29 in hardtail mountain platform | 26 / 27.5 / 29 in | High-carbon steel | 350W · 36V | 36V 8Ah | LCD | 21-speed | 26" × 1.95" | Mechanical disc | 30–50 km/h | 28 kg | 2A | ||
| Catalog 3726 / 27.5 in hardtail mountain platform | 26 / 27.5 in | High-carbon steel | 350W · 36V | 36V 8Ah | LCD | 21-speed | 26" × 1.95" | Mechanical disc | 30 km/h | 30 kg | 2A | ||
| Catalog 126 / 27.5 in hardtail mountain platform | 26 / 27.5 in | Aluminum alloy | 350W · 36V | 36V 8Ah | LCD | 7-speed | 26" × 2.125" | Mechanical disc | 30–50 km/h | >3 hours | 142 × 25 × 77 cm | 30 kg | 2A |
| Catalog 326 / 27.5 / 29 in hardtail mountain platform | 26 / 27.5 / 29 in | High-carbon steel | 350W · 36V | 36V 8Ah | LED | 21-speed | 26" × 1.95" | Mechanical disc | 30–50 km/h | >3 hours | 135 × 25 × 77 cm | 28 kg | 2A |
| Catalog 2226 / 27.5 in hardtail mountain platform | 26 / 27.5 in | High-carbon steel | 350W · 36V | 36V 5.2Ah | LED | single-speed | 26" × 1.95" | Mechanical disc | 25 km/h | >3 hours | 135 × 25 × 77 cm | 27 kg | 2A |
| Fat Tire 6 platforms | |||||||||||||
| Catalog 5526 in wide-tire platform | 26 in | Aluminum alloy | 350W · 36V | 36V 8Ah | LCD | 21-speed | 26" × 4.0" | Mechanical disc | 30 km/h | >3 hours | 152 × 28 × 78 cm | 35 kg | 2A |
| Catalog 4526 in wide-tire platform | 26 in | Aluminum alloy | 350W · 36V | 36V 8Ah | LCD | 21-speed | 26" × 4.0" | Mechanical disc | 30 km/h | 35 kg | 2A | ||
| Catalog 1726 in wide-tire platform | 26 in | High-carbon steel | 350W · 36V | 36V 8Ah | LCD | 21-speed | 26" × 4.0" | Mechanical disc | 30–50 km/h | >3 hours | 152 × 29 × 78 cm | 38 kg | 2A |
| Catalog 5926 in wide-tire platform | 26 in | Aluminum alloy | 350W · 48V | 48V 10Ah | LCD | 7-speed | 26" × 4.0" | Mechanical disc | 30 km/h | >3 hours | 152 × 28 × 78 cm | 38 kg | 2A |
| Catalog 2026 in wide-tire platform | 26 in | High-carbon steel | 350W · 36V | 36V 8Ah | LCD | 21-speed | 26" × 4.0" | Mechanical disc | 30–50 km/h | >3 hours | 152 × 29 × 78 cm | 33 kg | 2A |
| Catalog 5026 in wide-tire platform | 26 in | High-carbon steel | 350W · 36V | 36V 8Ah | LCD | 21-speed | 26" × 4.0" | Mechanical disc | 30–50 km/h | >3 hours | 152 × 29 × 78 cm | 38 kg | 2A |
| Folding 6 platforms | |||||||||||||
| Catalog 5220 in 48V folding platform | 20 in | Aluminum alloy | 350W · 48V | 48V 10Ah | LCD | 7-speed | 20" × 4.0" | Mechanical disc | 30 km/h | >3 hours | 152 × 28 × 78 cm | 35 kg | 2A |
| Catalog 5420 in 48V folding platform | 20 in | Aluminum alloy | 350W · 48V | 48V 10Ah | LCD | 7-speed | 20" × 4.0" | Mechanical disc | 30 km/h | >3 hours | 152 × 28 × 78 cm | 38 kg | 2A |
| Catalog 4220 in 48V folding platform | 20 in | High-carbon steel | 350W · 48V | 48V 10Ah | LCD | 7-speed | 20" × 4.0" | Mechanical disc | 40 km/h | >5 hours | 142 × 30 × 90 cm | 42 kg | 2A |
| Catalog 4320 in folding platform | 20 in | High-carbon steel | 350W · 36V | 36V 8Ah | LCD | 7-speed | 20" × 4.0" | Mechanical disc | 30 km/h | >3 hours | 145 × 29 × 77 cm | 37 kg | 2A |
| Catalog 5120 in folding platform | 20 in | High-carbon steel | 350W · 36V | 36V 8Ah | LCD | 7-speed | 20" × 1.95" | Mechanical disc | 30 km/h | >3 hours | 135 × 25 × 77 cm | 28 kg | 2A |
| Catalog 5820 in folding platform | 20 in | High-carbon steel | 350W · 36V | 36V 8Ah | LCD | 21-speed | 20" × 1.95" | Mechanical disc | 30–50 km/h | >3 hours | 125 × 20 × 65 cm | 25 kg | 2A |
| Urban / Step-through 2 platforms | |||||||||||||
| Catalog 39Step-through commuter | 26 / 28 in | Aluminum alloy | 350W · 36V | 36V 8Ah | LCD | 21-speed | 26" × 1.95" | Mechanical disc | 30 km/h | >3 hours | 145 × 25 × 80 cm | 33 kg | 2A |
| Catalog 72Modern low-step platform | 26 in | High-carbon steel | 350W · 36V | 36V 8Ah | LCD | 7-speed | 26" × 1.95" | Mechanical disc | 30 km/h | >3 hours | 145 × 25 × 90 cm | 32 kg | 2A |
| High Power 4 platforms | |||||||||||||
| Catalog 901500W off-road platform | 19 in | Aluminum alloy | 1500W · 48V | 48V 30Ah | LCD | 7-speed | 19" × 1.95" | Mechanical disc | 50 km/h | >10 hours | 145 × 30 × 90 cm | 55 kg | 2A |
| Catalog 691000W fat-tire platform | 26 in | Aluminum alloy | 1000W · 48V | 48V 20Ah | LCD | 21-speed | 26" × 4.0" | Mechanical disc | 50 km/h | >3 hours | 152 × 28 × 77 cm | 41 kg | 2A |
| Catalog 911500W off-road platform | 19 in | Aluminum alloy | 1500W · 48V | 48V 20Ah | LCD | 7-speed | 19" × 1.95" | Mechanical disc | 50 km/h | 145 × 30 × 90 cm | 52 kg | 2A | |
| Catalog 751000W fat-tire platform | 26 in | Aluminum alloy | 1000W · 48V | 48V 20Ah | LCD | 21-speed | 26" × 4.0" | Mechanical disc | 50 km/h | >3 ho rs | 41 kg | 2A | |
Values shown are the minimum configuration. Motor power, battery capacity, brakes, tyres and display are confirmed per order and per destination market — a higher specification is available on every platform. Carton and weight data are indicative for logistics planning; final loading plans are issued with the quotation. Need a model that is not listed? Ask support or send a sourcing brief.
Reading the sheet
Units, variants and missing fields.
The sheet is only useful if a buyer knows what each cell means. These are the three reading rules that prevent a wrong comparison.
Wheel size in inches, battery as voltage and amp-hours, motor as watts and voltage, weight as gross kilograms including carton. If a unit is not stated in a document you are sent, ask for it before comparing.
A platform offered in more than one wheel size is one platform with variants, not several platforms. Do not split a variant into its own page until each variant has its own build sheet and photographs.
An empty cell means the value is not published in the catalogue reference. It is left out rather than estimated, so an empty cell never hides a guess. Ask for the value in the quotation.
Download
Download a versioned specification sheet.
The same 30 platforms and 13 fields as a CSV, so the sheet can be filtered, shared and quoted against internally.
TOJEN specification sheet - CSV
Catalogue reference v2026.9 · 30 platforms · 13 fields · carton and loading data included.
Terminology
Terminology used in the sheet.
One line per term, in the form a definition should be written: what it is, not why it matters.
- EPAC
- Electrically Power Assisted Cycle - an e-bike whose motor assists only while the rider pedals, limited to 250 W and 25 km/h under EN 15194.
- EN 15194
- The European standard for EPAC e-bikes, covering electrical safety, EMC and mechanical requirements.
- S-pedelec
- A speed pedelec that assists above 25 km/h; classified separately and requiring registration and insurance in the EU.
- GPSR
- General Product Safety Regulation (EU) 2023/988, which sets safety obligations for products placed on the EU market.
- UN38.3
- A UN test standard that lithium batteries must pass before being offered for transport.
- MOQ
- Minimum Order Quantity - the smallest order quantity a supplier will accept for a given product.
- OEM
- Original Equipment Manufacturer - building a product to a buyer's specification, sold under the buyer's brand.
- ODM
- Original Design Manufacturer - supplying an existing design that the buyer can rebrand or lightly modify.
- Private label
- Applying a buyer's brand to an unchanged existing product.
- DDP
- Delivered Duty Paid - the seller delivers to the buyer's destination with duties and import clearance included.
- CIF
- Cost, Insurance and Freight - the seller covers cost, insurance and freight to the destination port; duties remain the buyer's.
- FOB
- Free On Board - the seller delivers to the port of shipment; the buyer arranges the main carriage onward.
- Full QC inspection
- Inspection of every unit in an order at the shipping location before dispatch, from 50 units.
- Removable battery
- A battery pack that can be detached from the frame for separate charging or storage.
- ETRTO
- The European Tyre and Rim Technical Organisation marking that states a tyre's exact width and bead-seat diameter.
- Sourcing brief
- A structured enquiry covering platform, target market, quantity, customisation and documentation needs.
FAQ
Questions about the sheet itself.
General buyer questions are answered on the support page.
Are the published specifications final?
Why are some fields empty?
Which value applies if two documents differ?
How current is this sheet?
Next step
